Team | League | DI | DII | DIII | DIV | Overall |
---|---|---|---|---|---|---|
East | ACS | 6-7 | 5-4 | 1-0 | 0-0 | 12-11 |
Date | Opponent | Division | Where | Score | ||
---|---|---|---|---|---|---|
December | ||||||
Fri. 6 | Firestone (Akron) * | 1 | Home | L | 56-58 | |
Tue. 10 | Buchtel (Akron) * | 2 | Home | L | 67-75 | |
Fri. 13 | Kenmore-Garfield (Akron) * | 1 | Away | W | 74-31 | |
Tue. 17 | Ellet (Akron) * | 1 | Home | L | 62-68 | |
Sat. 28 | Northwest (Canal Fulton) | 2 | Away | W | 57-40 | |
January | ||||||
Sat. 4 | Avon | 1 | Away | W | 65-60 | |
Tue. 7 | Archbishop Hoban (Akron) | 1 | Home | L | 61-62 | |
Fri. 10 | North (Akron) * | 1 | Away | L | 50-56 | |
Tue. 14 | Firestone (Akron) * | 1 | Away | W | 71-57 | |
Fri. 17 | Buchtel (Akron) * | 2 | Away | W | 65-50 | |
Tue. 21 | Canton Central Catholic (Canton) | 3 | Away | W | 81-74 | |
Fri. 24 | Kenmore-Garfield (Akron) * | 1 | Home | W | 78-44 | |
Tue. 28 | Ellet (Akron) * | 1 | Away | L | 48-63 | |
Fri. 31 | North (Akron) * | 1 | Home | W | 68-56 | |
February | ||||||
Sat. 1 | Hudson | 1 | Away | L | 59-61 | |
Tue. 4 | Austintown-Fitch (Austintown) | 1 | Away | L | 66-71 | |
Sat. 8 | Barberton | 1 | Home | W | 84-73 | |
Tue. 11 | Canton South (Canton) | 2 | Away | W | 64-33 | |
Sat. 15 | Revere (Richfield) | 2 | Home | L | 81-92 | |
Tue. 18 | Tallmadge | 2 | Home | L | 58-66 | |
Fri. 21 | Marlington (Alliance) | 2 | Away | W | 66-63 | |
Tue. 25 | Marlington (Alliance) # | 2 | Home | W | 65-57 | |
Fri. 28 | Triway (Wooster) # | 2 | Away | L | 62-72 |
Footer