Team | League | DI | DII | DIII | DIV | Overall |
---|---|---|---|---|---|---|
Manchester | PAC-7 | 0-0 | 2-10 | 0-10 | 1-0 | 3-20 |
Date | Opponent | Division | Where | Score | ||
---|---|---|---|---|---|---|
December | ||||||
Fri. 6 | Fairless (Navarre) * | 2 | Away | L | 49-69 | |
Sat. 7 | Waterloo (Atwater) | 3 | Firestone | L | 49-90 | |
Tue. 10 | Waynedale (Apple Creek) | 3 | Home | L | 47-61 | |
Sat. 14 | Canton South (Canton) | 2 | Away | L | 47-63 | |
Tue. 17 | Rittman | 4 | Home | W | 69-66 | |
Fri. 20 | CVCA (Cuyahoga Falls) * | 2 | Home | L | 48-62 | |
Fri. 27 | Triway (Wooster) * | 2 | Away | L | 39-80 | |
Mon. 30 | Norton | 2 | Away | L | 46-64 | |
January | ||||||
Fri. 3 | Orrville * | 3 | Away | L | 47-66 | |
Tue. 7 | Chippewa (Doylestown) | 3 | Away | L | 56-75 | |
Fri. 10 | Northwest (Canal Fulton) * | 2 | Home | L | 72-82 | |
Tue. 14 | Northwestern (West Salem) | 3 | Home | L | 65-79 | |
Fri. 17 | Tuslaw (Massillon) * | 3 | Away | L | 63-71 | |
Tue. 21 | Fairless (Navarre) * | 2 | Home | L | 49-55 | |
Sat. 25 | Tusky Valley (Zoarville) | 3 | Away | L | 55-62 | |
Tue. 28 | CVCA (Cuyahoga Falls) * | 2 | Away | L | 51-58 | |
Fri. 31 | Triway (Wooster) * | 2 | Home | L | 39-69 | |
February | ||||||
Tue. 4 | Field (Mogadore) | 2 | Home | W | 61-51 | |
Fri. 7 | Orrville * | 3 | Home | L | 40-57 | |
Tue. 11 | Northwest (Canal Fulton) * | 2 | Away | L | 37-78 | |
Fri. 14 | Tuslaw (Massillon) * | 3 | Home | L | 59-73 | |
Tue. 18 | Springfield (Akron) | 2 | Away | W | 71-42 | |
Tue. 25 | Wellington # | 3 | Away | L | 57-59 |
Footer