Team | League | DI | DII | DIII | DIV | Overall |
---|---|---|---|---|---|---|
Springfield | PTC | 0-1 | 1-14 | 1-3 | 0-3 | 2-21 |
Date | Opponent | Division | Where | Score | ||
---|---|---|---|---|---|---|
November | ||||||
Fri. 29 | Southeast (Ravenna) | 3 | Away | L | 52-72 | |
December | ||||||
Fri. 6 | Norton * | 2 | Away | L | 48-69 | |
Tue. 10 | Woodridge (Peninsula) * | 2 | Home | L | 39-70 | |
Fri. 13 | Ravenna * | 2 | Home | L | 45-55 | |
Tue. 17 | Streetsboro * | 2 | Away | L | 40-62 | |
Fri. 20 | Cloverleaf (Lodi) * | 2 | Away | L | 38-59 | |
Sat. 21 | Smithville | 3 | Away | L | 21-63 | |
Sat. 28 | Cuyahoga Falls | 1 | Away | L | 28-63 | |
January | ||||||
Fri. 3 | Field (Mogadore) * | 2 | Home | W | 40-38 | |
Tue. 7 | Rittman | 4 | Away | L | 24-64 | |
Fri. 10 | Coventry (Akron) * | 2 | Away | L | 23-62 | |
Tue. 14 | Norton * | 2 | Home | L | 33-93 | |
Fri. 17 | Woodridge (Peninsula) * | 2 | Away | L | 40-56 | |
Tue. 21 | Lake Center Christian School (Hartville) | 4 | Home | L | 39-71 | |
Fri. 24 | Ravenna * | 2 | Away | L | 49-78 | |
Tue. 28 | Rootstown | 3 | Away | W | 59-53 | |
Fri. 31 | Streetsboro * | 2 | Home | L | 24-65 | |
February | ||||||
Tue. 4 | Mogadore | 4 | Home | L | 48-76 | |
Fri. 7 | Cloverleaf (Lodi) * | 2 | Home | L | 67-81 | |
Fri. 14 | Field (Mogadore) * | 2 | Away | L | 41-64 | |
Tue. 18 | Manchester (Akron) | 3 | Home | L | 42-71 | |
Fri. 21 | Coventry (Akron) * | 2 | Home | L | 57-66 | |
Tue. 25 | Buchtel (Akron) # | 2 | Away | L | 25-73 |
Footer