Team | League | DI | DII | DIII | DIV | Overall |
---|---|---|---|---|---|---|
Black River | LC8 | 0-0 | 0-8 | 1-8 | 1-4 | 2-21 |
Date | Opponent | Division | Where | Score | ||
---|---|---|---|---|---|---|
December | ||||||
Fri. 6 | Brookside (Sheffield) * | 2 | Home | L | 57-62 | |
Fri. 13 | Oberlin * | 3 | Away | L | 38-78 | |
Tue. 17 | Columbia (Columbia Station) * | 3 | Home | L | 58-91 | |
Fri. 27 | Keystone (LaGrange) * | 2 | Home | L | 35-77 | |
January | ||||||
Fri. 3 | Clearview (Lorain) * | 2 | Away | L | 48-89 | |
Sat. 4 | Mapleton (Ashland) | 3 | Away | L | 49-52 | |
Fri. 10 | Wellington * | 3 | Home | L | 52-63 | |
Sat. 11 | Lake Ridge Academy (North Ridgeville) | 4 | Home | L | 71-79 | |
Tue. 14 | Firelands (Oberlin) * | 2 | Away | L | 39-62 | |
Fri. 17 | Brookside (Sheffield) * | 2 | Away | L | 55-56 | |
Sat. 18 | Loudonville | 3 | Away | W | 61-52 | |
Fri. 24 | Oberlin * | 3 | Home | L | 49-67 | |
Tue. 28 | Temple Christian (Mansfield) | Away | L | 40-69 | ||
Fri. 31 | Columbia (Columbia Station) * | 3 | Away | L | 41-69 | |
February | ||||||
Sat. 1 | Monroeville | 4 | Home | L | 56-68 | |
Fri. 7 | Keystone (LaGrange) * | 2 | Away | L | 47-61 | |
Sat. 8 | New London | 4 | Home | L | 36-47 | |
Tue. 11 | Clearview (Lorain) * | 2 | Home | L | 48-51 | |
Fri. 14 | Wellington * | 3 | Away | L | 44-55 | |
Sat. 15 | Open Door Christian (Elyria) | 4 | Away | L | 48-49 | |
Tue. 18 | Hillsdale (Jeromesville) | 4 | Home | W | 50-45 | |
Fri. 21 | Firelands (Oberlin) * | 2 | Home | L | 44-47 | |
Tue. 25 | Columbia (Columbia Station) # | 3 | Away | L | 44-80 |
Footer