Team | League | DI | DII | DIII | DIV | Overall |
---|---|---|---|---|---|---|
Northwest | PAC-7 | 1-1 | 5-9 | 6-2 | 0-0 | 12-12 |
Date | Opponent | Division | Where | Score | ||
---|---|---|---|---|---|---|
November | ||||||
Fri. 29 | Norton | 2 | Away | W | 67-40 | |
December | ||||||
Tue. 3 | Canton South (Canton) | 2 | Away | L | 59-61 | |
Fri. 6 | CVCA (Cuyahoga Falls) * | 2 | Home | L | 48-54 | |
Tue. 10 | Marlington (Alliance) | 2 | Away | W | 57-41 | |
Fri. 13 | Tuslaw (Massillon) * | 3 | Away | W | 57-53 | |
Tue. 17 | Alliance | 1 | Home | W | 54-38 | |
Fri. 20 | Fairless (Navarre) * | 2 | Home | L | 39-48 | |
Sat. 28 | East (Akron) | 2 | Home | L | 40-57 | |
January | ||||||
Fri. 3 | Triway (Wooster) * | 2 | Home | L | 47-60 | |
Tue. 7 | Louisville | 2 | Home | W | 54-51 | |
Fri. 10 | Manchester (Akron) * | 3 | Away | W | 82-72 | |
Tue. 14 | Barberton | 1 | Away | L | 51-64 | |
Fri. 17 | Orrville * | 3 | Home | W | 50-42 | |
Tue. 21 | CVCA (Cuyahoga Falls) * | 2 | Away | L | 37-44 | |
Fri. 24 | Tuslaw (Massillon) * | 3 | Home | W | 89-64 | |
Tue. 28 | Fairless (Navarre) * | 2 | Away | L | 47-52 | |
Fri. 31 | St Thomas Aquinas (Louisville) | 3 | Home | W | 69-50 | |
February | ||||||
Tue. 4 | Coventry (Akron) | 2 | Home | W | 66-58 | |
Fri. 7 | Triway (Wooster) * | 2 | Away | L | 38-49 | |
Tue. 11 | Manchester (Akron) * | 3 | Home | W | 78-37 | |
Fri. 14 | Orrville * | 3 | Away | L | 33-34 | |
Thu. 20 | Canton Central Catholic (Canton) | 3 | Away | L | 57-66 | |
Tue. 25 | Canton South (Canton) # | 2 | Home | W | 55-35 | |
Fri. 28 | Copley # | 2 | Away | L | 59-78 |
Footer