Team | League | DI | DII | DIII | DIV | Overall |
---|---|---|---|---|---|---|
Copley | Suburban | 7-8 | 4-5 | 0-0 | 0-0 | 11-13 |
Date | Opponent | Division | Where | Score | ||
---|---|---|---|---|---|---|
November | ||||||
Fri. 29 | Lake (Uniontown) | 1 | Away | L | 45-53 | |
December | ||||||
Fri. 6 | Roosevelt (Kent) * | 1 | Home | L | 43-53 | |
Fri. 13 | Barberton * | 1 | Home | L | 62-75 | |
Tue. 17 | Wooster | 1 | Away | L | 64-71 | |
Fri. 20 | Revere (Richfield) * | 2 | Home | L | 47-52 | |
Sat. 28 | Ellet (Akron) | 1 | Home | L | 39-50 | |
January | ||||||
Fri. 3 | Tallmadge * | 2 | Away | W | 73-57 | |
Sat. 4 | Firestone (Akron) | 1 | Away | W | 84-59 | |
Tue. 7 | Highland (Medina) * | 1 | Home | W | 60-50 | |
Fri. 10 | Aurora * | 2 | Away | W | 73-56 | |
Tue. 14 | Stow-Munroe Falls (Stow) | 1 | Away | W | 52-41 | |
Fri. 17 | Roosevelt (Kent) * | 1 | Away | W | 59-38 | |
Tue. 21 | Chaney (Youngstown) | 2 | Home | L | 50-67 | |
Tue. 28 | Wadsworth | 1 | Away | W | 65-57 | |
Fri. 31 | Barberton * | 1 | Away | W | 65-57 | |
February | ||||||
Sat. 1 | Washington (Massillon) | 1 | GlenOak | L | 51-59 | |
Tue. 4 | Revere (Richfield) * | 2 | Away | W | 59-55 | |
Fri. 7 | Tallmadge * | 2 | Home | L | 45-61 | |
Tue. 11 | Green (Uniontown) | 1 | Home | L | 38-83 | |
Fri. 14 | Highland (Medina) * | 1 | Away | W | 55-42 | |
Tue. 18 | Twinsburg | 1 | Home | L | 56-80 | |
Fri. 21 | Aurora * | 2 | Home | L | 69-74 | |
Fri. 28 | Northwest (Canal Fulton) # | 2 | Home | W | 78-59 | |
March | ||||||
Thu. 5 | Louisville # | 2 | Canton Fieldhouse | L | 37-43 |
Footer