Team | League | DI | DII | DIII | DIV | Overall |
---|---|---|---|---|---|---|
Coventry | PTC | 2-2 | 11-8 | 1-0 | 0-0 | 14-10 |
Date | Opponent | Division | Where | Score | ||
---|---|---|---|---|---|---|
November | ||||||
Fri. 29 | Rootstown | 3 | Away | W | 76-55 | |
Sat. 30 | Ellet (Akron) | 1 | Away | L | 44-56 | |
December | ||||||
Tue. 3 | CVCA (Cuyahoga Falls) | 2 | Home | W | 52-47 | |
Fri. 6 | Ravenna * | 2 | Away | W | 70-47 | |
Tue. 10 | Norton * | 2 | Home | L | 52-64 | |
Fri. 13 | Field (Mogadore) * | 2 | Away | W | 68-43 | |
Tue. 17 | Cloverleaf (Lodi) * | 2 | Home | W | 69-57 | |
Fri. 20 | Streetsboro * | 2 | Home | L | 63-64 | |
January | ||||||
Fri. 3 | Woodridge (Peninsula) * | 2 | Home | W | 73-60 | |
Tue. 7 | North (Akron) | 1 | Away | W | 61-58 | |
Fri. 10 | Springfield (Akron) * | 2 | Home | W | 62-23 | |
Sat. 11 | Barberton | 1 | Home | L | 63-72 | |
Tue. 14 | Ravenna * | 2 | Home | W | 73-45 | |
Fri. 17 | Norton * | 2 | Away | W | 73-64 | |
Fri. 24 | Field (Mogadore) * | 2 | Home | W | 82-61 | |
Fri. 31 | Cloverleaf (Lodi) * | 2 | Away | L | 57-65 | |
February | ||||||
Tue. 4 | Northwest (Canal Fulton) | 2 | Away | L | 58-66 | |
Fri. 7 | Streetsboro * | 2 | Away | L | 36-59 | |
Tue. 11 | Cuyahoga Falls | 1 | Away | W | 54-43 | |
Fri. 14 | Woodridge (Peninsula) * | 2 | Away | L | 52-67 | |
Tue. 18 | Marlington (Alliance) | 2 | Home | L | 60-72 | |
Fri. 21 | Springfield (Akron) * | 2 | Away | W | 66-57 | |
Tue. 25 | Norton # | 2 | Home | W | 60-53 | |
Fri. 28 | Louisville # | 2 | Away | L | 42-54 |
Footer