Team | League | DI | DII | DIII | DIV | Overall |
---|---|---|---|---|---|---|
Norton | PTC | 1-1 | 9-8 | 1-2 | 1-0 | 12-11 |
Date | Opponent | Division | Where | Score | ||
---|---|---|---|---|---|---|
November | ||||||
Fri. 29 | Northwest (Canal Fulton) | 2 | Home | L | 40-67 | |
December | ||||||
Fri. 6 | Springfield (Akron) * | 2 | Home | W | 69-48 | |
Tue. 10 | Coventry (Akron) * | 2 | Away | W | 64-52 | |
Fri. 13 | Cloverleaf (Lodi) * | 2 | Away | L | 45-63 | |
Tue. 17 | Field (Mogadore) * | 2 | Home | W | 64-37 | |
Fri. 20 | Ravenna * | 2 | Home | W | 58-55 | |
Fri. 27 | Barberton | 1 | Away | L | 50-60 | |
Mon. 30 | Manchester (Akron) | 3 | Home | W | 64-46 | |
January | ||||||
Fri. 3 | Streetsboro * | 2 | Away | W | 61-57 | |
Fri. 10 | Woodridge (Peninsula) * | 2 | Home | L | 52-56 | |
Tue. 14 | Springfield (Akron) * | 2 | Away | W | 93-33 | |
Fri. 17 | Coventry (Akron) * | 2 | Home | L | 64-73 | |
Tue. 21 | Orrville | 3 | Away | L | 47-50 | |
Fri. 24 | Cloverleaf (Lodi) * | 2 | Home | W | 70-64 | |
Tue. 28 | Louisville | 2 | Away | L | 47-72 | |
Fri. 31 | Field (Mogadore) * | 2 | Away | W | 70-50 | |
February | ||||||
Tue. 4 | Firestone (Akron) | 1 | Home | W | 62-60 | |
Fri. 7 | Ravenna * | 2 | Away | L | 67-72 | |
Wed. 12 | Rittman | 4 | Away | W | 65-64 | |
Fri. 14 | Streetsboro * | 2 | Home | W | 67-51 | |
Tue. 18 | Norwayne (Creston) | 3 | Away | L | 54-68 | |
Fri. 21 | Woodridge (Peninsula) * | 2 | Away | L | 56-62 | |
Tue. 25 | Coventry (Akron) # | 2 | Away | L | 53-60 |
Footer