Team | League | DI | DII | DIII | DIV | Overall |
---|---|---|---|---|---|---|
Smithville | WCAL | 0-0 | 2-1 | 7-7 | 5-3 | 14-11 |
Date | Opponent | Division | Where | Score | ||
---|---|---|---|---|---|---|
November | ||||||
Sat. 30 | Strasburg-Franklin (Strasburg) | 4 | Home | W | 50-37 | |
December | ||||||
Fri. 6 | Rittman * | 4 | Home | W | 66-56 | |
Sat. 7 | Chippewa (Doylestown) * | 3 | Away | W | 49-42 | |
Fri. 13 | Hillsdale (Jeromesville) * | 4 | Away | W | 69-39 | |
Tue. 17 | West Holmes (Millersburg) | 2 | Home | W | 57-50 | |
Fri. 20 | Norwayne (Creston) * | 3 | Home | W | 58-51 | |
Sat. 21 | Springfield (Akron) | 2 | Home | W | 63-21 | |
Fri. 27 | Waynedale (Apple Creek) * | 3 | Away | L | 44-62 | |
Sat. 28 | Orrville | 3 | Away | W | 66-63 | |
Mon. 30 | Central Christian (Kidron) | 4 | Away | W | 65-58 | |
January | ||||||
Fri. 3 | Northwestern (West Salem) * | 3 | Away | L | 56-69 | |
Tue. 7 | Triway (Wooster) | 2 | Home | L | 39-63 | |
Fri. 10 | Dalton * | 4 | Home | L | 45-60 | |
Fri. 17 | Rittman * | 4 | Away | L | 45-60 | |
Sat. 18 | Hillsdale (Jeromesville) * | 4 | Home | W | 61-34 | |
Fri. 24 | Norwayne (Creston) * | 3 | Away | L | 43-50 | |
Fri. 31 | Waynedale (Apple Creek) * | 3 | Home | L | 40-51 | |
February | ||||||
Sat. 1 | Northwestern (West Salem) * | 3 | Home | L | 59-75 | |
Tue. 4 | Tuslaw (Massillon) | 3 | Away | L | 62-75 | |
Fri. 7 | Chippewa (Doylestown) * | 3 | Home | W | 57-51 | |
Fri. 14 | Dalton * | 4 | Away | L | 35-38 | |
Tue. 18 | Loudonville | 3 | Away | W | 79-37 | |
Tue. 25 | Mapleton (Ashland) # | 3 | Home | W | 70-31 | |
Fri. 28 | Columbia (Columbia Station) # | 3 | Away | W | 58-52 | |
March | ||||||
Mon. 2 | Norwayne (Creston) # | 3 | Wooster H.S. | L | 38-42 |
Footer