Team | League | DI | DII | DIII | DIV | Overall |
---|---|---|---|---|---|---|
Canton South | NBC | 2-0 | 13-3 | 4-0 | 1-0 | 20-3 |
Date | Opponent | Division | Where | Score | ||
---|---|---|---|---|---|---|
November | ||||||
Fri. 30 | Canton Central Catholic (Canton) | 3 | Away | W | 55-35 | |
December | ||||||
Fri. 7 | Marlington (Alliance) * | 2 | Home | W | 64-49 | |
Tue. 11 | Northwest (Canal Fulton) | 2 | Away | W | 58-48 | |
Fri. 14 | Minerva * | 2 | Home | W | 67-47 | |
Tue. 18 | West Branch (Beloit) * | 2 | Home | W | 62-42 | |
Fri. 21 | Louisville * | 1 | Away | W | 50-35 | |
Fri. 28 | Tusky Valley (Zoarville) | 3 | Home | W | 67-53 | |
Sat. 29 | Malvern | 4 | Home | W | 55-52 | |
January | ||||||
Fri. 4 | Salem * | 2 | Away | W | 78-70 | |
Sat. 5 | Fairless (Navarre) | 2 | Away | W | 66-38 | |
Tue. 8 | Carrollton * | 2 | Home | W | 46-45 | |
Fri. 11 | Alliance * | 2 | Away | L | 50-56 | |
Fri. 18 | Marlington (Alliance) * | 2 | Away | L | 58-70 | |
Sun. 20 | Coshocton | 3 | Hoover | W | 64-58 | |
Tue. 22 | Minerva * | 2 | Away | W | 57-38 | |
Fri. 25 | Louisville * | 1 | Home | W | 59-49 | |
Tue. 29 | St Thomas Aquinas (Louisville) | 3 | Home | W | 57-51 | |
February | ||||||
Fri. 1 | West Branch (Beloit) * | 2 | Away | W | 74-56 | |
Tue. 5 | Salem * | 2 | Home | W | 68-44 | |
Fri. 8 | Carrollton * | 2 | Away | W | 69-66 | |
Tue. 12 | Dover | 2 | Away | W | 63-47 | |
Fri. 15 | Alliance * | 2 | Home | W | 48-46 | |
Tue. 26 | Tuslaw (Massillon) # | 2 | Tournament | L | 40-50 |
Footer