Team | League | DI | DII | DIII | DIV | Overall |
---|---|---|---|---|---|---|
Canton South | NBC | 2-4 | 14-2 | 0-1 | 0-1 | 16-8 |
Date | Opponent | Division | Where | Score | ||
---|---|---|---|---|---|---|
December | ||||||
Sat. 6 | Cuyahoga Falls | 1 | Lake HS | W | 68-51 | |
Tue. 9 | Northwest (Canal Fulton) | 2 | Away | L | 47-52 | |
Fri. 12 | Alliance * | 2 | Home | W | 80-55 | |
Tue. 16 | Louisville * | 1 | Home | L | 74-78 | |
Fri. 19 | Minerva * | 2 | Away | W | 74-54 | |
Tue. 23 | Canton Central Catholic (Canton) | 3 | Home | L | 58-67 | |
Sat. 27 | Malvern | 4 | Home | L | 64-66 | |
Tue. 30 | Carrollton * | 2 | Away | W | 60-53 | |
January | ||||||
Sat. 3 | Cardinal Mooney (Youngstown) | 2 | Away | W | 65-59 | |
Fri. 9 | West Branch (Beloit) * | 2 | Home | W | 60-39 | |
Sat. 10 | Washington (Massillon) | 1 | Home | L | 67-72 | |
Tue. 13 | Marlington (Alliance) * | 2 | Away | W | 79-68 | |
Fri. 16 | Salem * | 2 | Away | W | 69-40 | |
Tue. 20 | Barberton | 1 | Home | W | 63-53 | |
Fri. 23 | Alliance * | 2 | Away | W | 69-66 | |
Tue. 27 | Minerva * | 2 | Home | W | 57-39 | |
Fri. 30 | Louisville * | 1 | Away | L | 58-59 | |
February | ||||||
Fri. 6 | Carrollton * | 2 | Home | W | 56-34 | |
Fri. 13 | Marlington (Alliance) * | 2 | Home | W | 84-56 | |
Tue. 17 | West Branch (Beloit) * | 2 | Away | W | 74-57 | |
Fri. 20 | Salem * | 2 | Home | W | 69-35 | |
Tue. 24 | Perry (Massillon) | 1 | Away | L | 56-67 | |
March | ||||||
Tue. 3 | Garfield (Akron) # | 2 | Home | W | 92-75 | |
Fri. 6 | Coventry (Akron) # | 2 | Away | L | 52-65 |
Footer