Team | League | DI | DII | DIII | DIV | Overall |
---|---|---|---|---|---|---|
Canton South | NBC | 2-4 | 10-5 | 0-1 | 1-0 | 13-10 |
Date | Opponent | Division | Where | Score | ||
---|---|---|---|---|---|---|
December | ||||||
Tue. 1 | Northwest (Canal Fulton) | 2 | Home | W | 67-51 | |
Fri. 4 | Alliance * | 2 | Away | L | 71-81 | |
Sat. 5 | Dover | 1 | Home | W | 47-45 | |
Tue. 8 | Washington (Massillon) | 1 | Away | L | 53-59 | |
Fri. 11 | Marlington (Alliance) * | 2 | Home | W | 68-61 | |
Tue. 15 | Barberton | 1 | Away | L | 52-54 | |
Fri. 18 | Salem * | 2 | Home | W | 74-47 | |
Sat. 19 | Cardinal Mooney (Youngstown) | 2 | Home | L | 68-73 | |
Tue. 22 | Minerva * | 2 | Away | W | 51-40 | |
Tue. 29 | Carrollton * | 2 | Away | W | 57-35 | |
January | ||||||
Sat. 2 | Malvern | 4 | Away | W | 64-44 | |
Fri. 8 | Louisville * | 1 | Home | W | 74-71 | |
Sat. 9 | Canton Central Catholic (Canton) | 3 | Away | L | 41-57 | |
Tue. 12 | West Branch (Beloit) * | 2 | Away | W | 63-50 | |
Fri. 15 | Alliance * | 2 | Home | L | 47-57 | |
Fri. 22 | Marlington (Alliance) * | 2 | Away | W | 61-48 | |
Tue. 26 | Salem * | 2 | Away | L | 56-60 | |
Fri. 29 | Minerva * | 2 | Home | W | 61-42 | |
February | ||||||
Tue. 2 | Carrollton * | 2 | Home | W | 67-39 | |
Fri. 5 | Louisville * | 1 | Away | L | 61-65 | |
Tue. 9 | Perry (Massillon) | 1 | Home | L | 64-74 | |
Fri. 12 | West Branch (Beloit) * | 2 | Home | W | 61-54 | |
Tue. 23 | Kenmore (Akron) # | 2 | Away | L | 52-57 |
Footer