Team | League | DI | DII | DIII | DIV | Overall |
---|---|---|---|---|---|---|
Canton South | EBC | 0-0 | 7-12 | 0-4 | 0-1 | 7-17 |
Date | Opponent | Division | Where | Score | ||
---|---|---|---|---|---|---|
November | ||||||
Fri. 30 | Manchester (Akron) | 2 | Away | W | 55-54 | |
December | ||||||
Tue. 4 | Northwest (Canal Fulton) | 2 | Away | L | 49-73 | |
Fri. 7 | Salem * | 2 | Home | W | 50-31 | |
Fri. 14 | Canton Central Catholic (Canton) | 3 | Away | L | 56-59 | |
Tue. 18 | Fairless (Navarre) | 3 | Away | L | 46-61 | |
Fri. 21 | Marlington (Alliance) * | 2 | Home | W | 46-44 | |
Sat. 22 | St Thomas Aquinas (Louisville) | 4 | Home | L | 50-54 | |
Fri. 28 | Minerva * | 2 | Away | L | 55-56 | |
January | ||||||
Fri. 4 | West Branch (Beloit) * | 2 | Home | L | 45-52 | |
Tue. 8 | Carrollton * | 2 | Away | L | 45-51 | |
Fri. 11 | Alliance * | 2 | Home | L | 48-57 | |
Fri. 18 | Salem * | 2 | Away | W | 61-57 | |
Fri. 25 | Marlington (Alliance) * | 2 | Away | W | 59-57 | |
February | ||||||
Fri. 1 | Minerva * | 2 | Home | W | 57-53 | |
Sat. 2 | New Philadelphia | 2 | Home | L | 47-60 | |
Tue. 5 | West Branch (Beloit) * | 2 | Away | L | 49-56 | |
Fri. 8 | Carrollton * | 2 | Home | L | 52-60 | |
Sat. 9 | Triway (Wooster) | 3 | Home | L | 40-63 | |
Tue. 12 | East (Akron) | 2 | Away | L | 38-65 | |
Fri. 15 | Alliance * | 2 | Away | L | 40-69 | |
Tue. 19 | CVCA (Cuyahoga Falls) | 2 | Home | L | 49-56 | |
Fri. 22 | Tuslaw (Massillon) | 3 | Home | L | 49-51 | |
Tue. 26 | Norton # | 2 | Away | W | 74-58 | |
March | ||||||
Fri. 1 | Northwest (Canal Fulton) # | 2 | Away | L | 41-55 |
Footer