Team | League | DI | DII | DIII | DIV | Overall |
---|---|---|---|---|---|---|
CVCA | PAC-7 | 5-0 | 6-6 | 6-0 | 0-0 | 17-7 |
Date | Opponent | Division | Where | Score | ||
---|---|---|---|---|---|---|
November | ||||||
Wed. 27 | North (Akron) | 1 | Home | W | 52-51 | |
December | ||||||
Tue. 3 | Coventry (Akron) | 2 | Away | L | 47-52 | |
Fri. 6 | Northwest (Canal Fulton) * | 2 | Away | W | 54-48 | |
Tue. 10 | Notre Dame-Cathedral Latin (Chardon) | 2 | Home | L | 59-64 | |
Fri. 13 | Orrville * | 3 | Home | W | 59-50 | |
Fri. 20 | Manchester (Akron) * | 3 | Away | W | 62-48 | |
Sat. 21 | Kenmore-Garfield (Akron) | 1 | Home | W | 47-40 | |
Fri. 27 | Tuslaw (Massillon) * | 3 | Away | W | 65-40 | |
January | ||||||
Fri. 3 | Fairless (Navarre) * | 2 | Home | W | 43-37 | |
Tue. 7 | Roosevelt (Kent) | 1 | Away | W | 40-36 | |
Tue. 14 | Orrville * | 3 | Away | W | 46-45 | |
Fri. 17 | Triway (Wooster) * | 2 | Home | L | 43-45 | |
Tue. 21 | Northwest (Canal Fulton) * | 2 | Home | W | 44-37 | |
Fri. 24 | University School (Hunting Valley) | 1 | Away | W | 69-61 | |
Tue. 28 | Manchester (Akron) * | 3 | Home | W | 58-51 | |
Fri. 31 | Tuslaw (Massillon) * | 3 | Home | W | 57-48 | |
February | ||||||
Tue. 4 | Streetsboro | 2 | Home | L | 38-50 | |
Fri. 7 | Fairless (Navarre) * | 2 | Away | W | 50-44 | |
Tue. 11 | Nordonia (Macedonia) | 1 | Home | W | 62-51 | |
Fri. 14 | Triway (Wooster) * | 2 | Away | L | 30-58 | |
Tue. 18 | Canton South (Canton) | 2 | Home | W | 38-32 | |
Thu. 20 | Western Reserve (Hudson) | Away | L | 53-66 | ||
Tue. 25 | Hawken (Gates Mills) # | 2 | Home | W | 55-35 | |
Fri. 28 | Gilmour Academy (Gates Mills) # | 2 | Away | L | 49-60 |
Footer