Team | League | DI | DII | DIII | DIV | Overall |
---|---|---|---|---|---|---|
Firestone | ACS | 3-10 | 1-7 | 0-0 | 0-0 | 4-17 |
Date | Opponent | Division | Where | Score | ||
---|---|---|---|---|---|---|
December | ||||||
Tue. 3 | Highland (Medina) | 1 | Home | L | 57-70 | |
Fri. 6 | East (Akron) * | 2 | Away | W | 58-56 | |
Sat. 7 | Woodridge (Peninsula) | 2 | Home | L | 64-74 | |
Tue. 10 | Kenmore-Garfield (Akron) * | 1 | Home | W | 64-51 | |
Fri. 13 | Ellet (Akron) * | 1 | Away | L | 38-55 | |
Sat. 14 | Medina | 1 | Barberton | L | 41-87 | |
Tue. 17 | North (Akron) * | 1 | Away | W | 54-47 | |
Fri. 20 | Louisville | 2 | Home | L | 47-56 | |
January | ||||||
Sat. 4 | Copley | 2 | Home | L | 59-84 | |
Tue. 7 | Walsh Jesuit (Cuyahoga Falls) | 1 | Home | L | 32-46 | |
Fri. 10 | Buchtel (Akron) * | 2 | Home | L | 53-56 | |
Tue. 14 | East (Akron) * | 2 | Home | L | 57-71 | |
Fri. 17 | Kenmore-Garfield (Akron) * | 1 | Away | L | 51-54 | |
Tue. 21 | Wadsworth | 1 | Away | L | 40-49 | |
Fri. 24 | Ellet (Akron) * | 1 | Home | L | 48-65 | |
Tue. 28 | North (Akron) * | 1 | Home | W | 60-57 | |
Fri. 31 | Buchtel (Akron) * | 2 | Away | L | 63-73 | |
February | ||||||
Tue. 4 | Norton | 2 | Away | L | 60-62 | |
Tue. 11 | Perry (Massillon) | 1 | Away | L | 45-61 | |
Tue. 18 | Green (Uniontown) | 1 | Home | L | 36-77 | |
Fri. 21 | Hoover (North Canton) | 1 | Away | L | 45-75 |
Footer