Team | League | DI | DII | DIII | DIV | Overall |
---|---|---|---|---|---|---|
Marlington | EBC | 1-3 | 9-7 | 2-1 | 0-0 | 12-11 |
Date | Opponent | Division | Where | Score | ||
---|---|---|---|---|---|---|
November | ||||||
Sat. 30 | Canfield | 2 | Away | L | 62-63 | |
December | ||||||
Tue. 3 | Kenmore-Garfield (Akron) | 1 | Away | W | 53-37 | |
Fri. 6 | Canton South (Canton) * | 2 | Away | W | 68-58 | |
Tue. 10 | Northwest (Canal Fulton) | 2 | Home | L | 41-57 | |
Fri. 13 | Carrollton * | 2 | Away | L | 46-58 | |
Fri. 20 | West Branch (Beloit) * | 2 | Home | W | 57-50 | |
Sat. 21 | Waterloo (Atwater) | 3 | Home | L | 65-71 | |
Fri. 27 | Harrison | 1 | Hiland | L | 48-56 | |
Sat. 28 | Loudonville | 3 | Hiland | W | 55-47 | |
January | ||||||
Fri. 3 | Salem * | 2 | Away | W | 58-45 | |
Fri. 10 | Alliance * | 1 | Away | L | 61-63 | |
Tue. 14 | Minerva * | 2 | Home | W | 54-46 | |
Fri. 17 | Canton South (Canton) * | 2 | Home | W | 67-58 | |
Tue. 21 | Louisville | 2 | Home | L | 40-59 | |
Fri. 24 | Carrollton * | 2 | Home | W | 61-45 | |
Tue. 28 | West Branch (Beloit) * | 2 | Away | L | 44-57 | |
Fri. 31 | Salem * | 2 | Home | W | 94-70 | |
February | ||||||
Fri. 7 | Alliance * | 1 | Home | L | 58-59 | |
Tue. 11 | St Thomas Aquinas (Louisville) | 3 | Away | W | 53-52 | |
Fri. 14 | Minerva * | 2 | Away | W | 68-47 | |
Tue. 18 | Coventry (Akron) | 2 | Away | W | 72-60 | |
Fri. 21 | East (Akron) | 2 | Home | L | 63-66 | |
Tue. 25 | East (Akron) # | 2 | Away | L | 57-65 |
Footer