Team | League | DI | DII | DIII | DIV | Overall |
---|---|---|---|---|---|---|
Tuslaw | PAC-7 | 0-1 | 2-7 | 6-5 | 2-1 | 10-14 |
Date | Opponent | Division | Where | Score | ||
---|---|---|---|---|---|---|
November | ||||||
Fri. 29 | Dalton | 4 | Away | L | 54-76 | |
December | ||||||
Tue. 3 | Waynedale (Apple Creek) | 3 | Away | L | 53-59 | |
Fri. 6 | Triway (Wooster) * | 2 | Home | L | 58-62 | |
Fri. 13 | Northwest (Canal Fulton) * | 2 | Home | L | 53-57 | |
Tue. 17 | Chippewa (Doylestown) | 3 | Home | W | 69-62 | |
Fri. 20 | Orrville * | 3 | Away | L | 56-61 | |
Fri. 27 | CVCA (Cuyahoga Falls) * | 2 | Home | L | 40-65 | |
January | ||||||
Sat. 4 | Lake Center Christian School (Hartville) | 4 | Home | W | 72-59 | |
Fri. 10 | Fairless (Navarre) * | 2 | Away | L | 54-58 | |
Sat. 11 | North (Akron) | 1 | Away | L | 51-83 | |
Tue. 14 | Tusky Valley (Zoarville) | 3 | Home | L | 43-50 | |
Fri. 17 | Manchester (Akron) * | 3 | Home | W | 71-63 | |
Sat. 18 | Tuscarawas Central Catholic (New Philadelphia) | 4 | Away | W | 67-44 | |
Tue. 21 | Triway (Wooster) * | 2 | Away | L | 53-70 | |
Fri. 24 | Northwest (Canal Fulton) * | 2 | Away | L | 64-89 | |
Tue. 28 | Orrville * | 3 | Home | W | 70-63 | |
Fri. 31 | CVCA (Cuyahoga Falls) * | 2 | Away | L | 48-57 | |
February | ||||||
Tue. 4 | Smithville | 3 | Home | W | 75-62 | |
Tue. 11 | Fairless (Navarre) * | 2 | Home | W | 50-47 | |
Fri. 14 | Manchester (Akron) * | 3 | Away | W | 73-59 | |
Tue. 18 | Sandy Valley (Magnolia) | 3 | Home | L | 52-56 | |
Fri. 21 | Canton South (Canton) | 2 | Home | W | 69-62 | |
Tue. 25 | Loudonville # | 3 | Home | W | 57-47 | |
Fri. 28 | Northwestern (West Salem) # | 3 | Away | L | 70-78 |
Footer